<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Magic &#187; Economics</title>
	<atom:link href="http://www.financemagic.co.uk/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financemagic.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 15:32:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FTSE resumes rally on China data, Greek hopes</title>
		<link>http://www.financemagic.co.uk/economics/ftse-resumes-rally-on-china-data-greek-hopes/</link>
		<comments>http://www.financemagic.co.uk/economics/ftse-resumes-rally-on-china-data-greek-hopes/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.financemagic.co.uk/news/ftse-resumes-rally-on-china-data-greek-hopes/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagic.co.uk/economics/ftse-resumes-rally-on-china-data-greek-hopes/">FTSE resumes rally on China data, Greek hopes</a></p><p> LONDON - The blue-chip stock index was higher at midday Wednesday, with sentiment boosted by upbeat economic data from China, strong corporate earnings, and expectations for an imminent Greek debt deal. The FTSE 100 index was up 78.04 points, or 1.4 percent, at 5,759.62 at 1228 GMT, with mining stocks providing the biggest boost after data showed the factory sector in China -- the world's largest consumer of metals -- unexpectedly expanded in January. ... </p></p><p><a href="http://www.financemagic.co.uk">Finance Magic - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagic.co.uk/economics/ftse-resumes-rally-on-china-data-greek-hopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge funds brace for euro zone break-up</title>
		<link>http://www.financemagic.co.uk/economics/hedge-funds-brace-for-euro-zone-break-up/</link>
		<comments>http://www.financemagic.co.uk/economics/hedge-funds-brace-for-euro-zone-break-up/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.financemagic.co.uk/news/hedge-funds-brace-for-euro-zone-break-up/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagic.co.uk/economics/hedge-funds-brace-for-euro-zone-break-up/">Hedge funds brace for euro zone break-up</a></p><p> LONDON - Nervous hedge funds managers are stress-testing their portfolios and searching for ways of protecting themselves against their worst nightmare -- a potential break-up of the euro zone. With talks on restructuring Greece's debt mountain still deadlocked, and the exit of one of more countries from the euro seen as a small but definite possibility, funds are modelling scenarios ranging from a 50 percent slump in European stocks or a 45 percent fall in the oil price to a 30 percent rise in gold. ... </p></p><p><a href="http://www.financemagic.co.uk">Finance Magic - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagic.co.uk/economics/hedge-funds-brace-for-euro-zone-break-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World stocks dip as U.S. GDP falls short</title>
		<link>http://www.financemagic.co.uk/economics/world-stocks-dip-as-u-s-gdp-falls-short/</link>
		<comments>http://www.financemagic.co.uk/economics/world-stocks-dip-as-u-s-gdp-falls-short/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.financemagic.co.uk/news/world-stocks-dip-as-u-s-gdp-falls-short/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagic.co.uk/economics/world-stocks-dip-as-u-s-gdp-falls-short/">World stocks dip as U.S. GDP falls short</a></p><p> NEW YORK - World stocks fell on Friday on news the U.S. economy grew more slowly than expected in the last quarter of 2011, while the euro rose on hopes of an imminent deal on Greece's debt that could help avert a disorderly default. </p></p><p><a href="http://www.financemagic.co.uk">Finance Magic - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagic.co.uk/economics/world-stocks-dip-as-u-s-gdp-falls-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS chairman waives share-based bonus</title>
		<link>http://www.financemagic.co.uk/economics/rbs-chairman-waives-share-based-bonus/</link>
		<comments>http://www.financemagic.co.uk/economics/rbs-chairman-waives-share-based-bonus/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.financemagic.co.uk/news/rbs-chairman-waives-share-based-bonus/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagic.co.uk/economics/rbs-chairman-waives-share-based-bonus/">RBS chairman waives share-based bonus</a></p><p> LONDON - Royal Bank of Scotland's Chairman Philip Hampton will not pick up a share-based bonus, the part-nationalised bank said on Saturday, amid a backdrop of public anger over a 1 million pound stock bonus for its chief executive. "Sir Philip Hampton will not receive the 5.17 million shares he was awarded in 2009 when he joined RBS," said a spokesman for the bank, which is 83 percent owned by the British government after a state bailout during the 2008 credit crisis</p></p><p><a href="http://www.financemagic.co.uk">Finance Magic - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagic.co.uk/economics/rbs-chairman-waives-share-based-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France seeks support for financial transaction tax</title>
		<link>http://www.financemagic.co.uk/economics/france-seeks-support-for-financial-transaction-tax/</link>
		<comments>http://www.financemagic.co.uk/economics/france-seeks-support-for-financial-transaction-tax/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.financemagic.co.uk/news/france-seeks-support-for-financial-transaction-tax/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagic.co.uk/economics/france-seeks-support-for-financial-transaction-tax/">France seeks support for financial transaction tax</a></p><p> BRUSSELS - France outlined on Tuesday a blueprint of its own tax on financial transactions to other EU countries, in a fresh attempt to win backing for such a scheme across the European Union. President Nicolas Sarkozy is hoping the tax will be introduced in France before the end of the year, meaning that parliament would have to approve it before breaking in February ahead of presidential elections</p></p><p><a href="http://www.financemagic.co.uk">Finance Magic - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagic.co.uk/economics/france-seeks-support-for-financial-transaction-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French bank shares slide after ratings downgrade</title>
		<link>http://www.financemagic.co.uk/economics/french-bank-shares-slide-after-ratings-downgrade/</link>
		<comments>http://www.financemagic.co.uk/economics/french-bank-shares-slide-after-ratings-downgrade/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.financemagic.co.uk/news/french-bank-shares-slide-after-ratings-downgrade/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagic.co.uk/economics/french-bank-shares-slide-after-ratings-downgrade/">French bank shares slide after ratings downgrade</a></p><p> Shares in French banks slid on Tuesday after Standard &#038; Poor's downgraded them, following its downgrade of France's sovereign rating. </p></p><p><a href="http://www.financemagic.co.uk">Finance Magic - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagic.co.uk/economics/french-bank-shares-slide-after-ratings-downgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts cut Google price targets after earnings miss</title>
		<link>http://www.financemagic.co.uk/economics/analysts-cut-google-price-targets-after-earnings-miss/</link>
		<comments>http://www.financemagic.co.uk/economics/analysts-cut-google-price-targets-after-earnings-miss/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.financemagic.co.uk/news/analysts-cut-google-price-targets-after-earnings-miss/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagic.co.uk/economics/analysts-cut-google-price-targets-after-earnings-miss/">Analysts cut Google price targets after earnings miss</a></p><p> - Google Inc's quarterly earnings miss prompted at least three brokerages on Friday to cut their price targets on the stock, but analysts said the internet giant's core results were solid and the dip in share price was a buying opportunity. The company's Frankfurt-listed shares were trading down about 9 percent on Friday morning, a day after Google said its fourth-quarter revenue and earnings were hit by a decline in cost-per-click growth and forex fluctuations. Analysts at J.P. </p></p><p><a href="http://www.financemagic.co.uk">Finance Magic - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagic.co.uk/economics/analysts-cut-google-price-targets-after-earnings-miss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miners hamper FTSE as Vodafone climbs higher</title>
		<link>http://www.financemagic.co.uk/economics/miners-hamper-ftse-as-vodafone-climbs-higher/</link>
		<comments>http://www.financemagic.co.uk/economics/miners-hamper-ftse-as-vodafone-climbs-higher/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.financemagic.co.uk/news/miners-hamper-ftse-as-vodafone-climbs-higher/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagic.co.uk/economics/miners-hamper-ftse-as-vodafone-climbs-higher/">Miners hamper FTSE as Vodafone climbs higher</a></p><p> LONDON - The FTSE fell on Friday morning, pressured by mining stocks after data from China dented the demand outlook from the world's top metals consumer, with investors waiting for news on Greece's negotiations with bondholders. The FTSE 100 was off 15.02 points, or 0.3 percent, at 5,726.13 by 09:27 a.m. BT, having risen 0.7 percent on Thursday to 5,741.15, its highest close since Aug 1</p></p><p><a href="http://www.financemagic.co.uk">Finance Magic - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagic.co.uk/economics/miners-hamper-ftse-as-vodafone-climbs-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe stocks steady, euro slips</title>
		<link>http://www.financemagic.co.uk/economics/europe-stocks-steady-euro-slips/</link>
		<comments>http://www.financemagic.co.uk/economics/europe-stocks-steady-euro-slips/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.financemagic.co.uk/news/europe-stocks-steady-euro-slips/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagic.co.uk/economics/europe-stocks-steady-euro-slips/">Europe stocks steady, euro slips</a></p><p> European shares steadied on Monday but the euro remained under pressure as investors digested news that Standard &#038; Poor's cut the rating of nine European nations, including France's triple-A status. </p></p><p><a href="http://www.financemagic.co.uk">Finance Magic - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagic.co.uk/economics/europe-stocks-steady-euro-slips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Wiseman agrees to Mueller&#8217;s $427 million offer</title>
		<link>http://www.financemagic.co.uk/economics/robert-wiseman-agrees-to-muellers-427-million-offer/</link>
		<comments>http://www.financemagic.co.uk/economics/robert-wiseman-agrees-to-muellers-427-million-offer/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.financemagic.co.uk/news/robert-wiseman-agrees-to-muellers-427-million-offer/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagic.co.uk/economics/robert-wiseman-agrees-to-muellers-427-million-offer/">Robert Wiseman agrees to Mueller&#8217;s $427 million offer</a></p><p> - Scottish milk producer Robert Wiseman Dairies has agreed to be taken over for about 279.5 million pounds by German dairy firm Mueller Group, which is looking to increase its scale of operations in Europe. The recommended cash offer of 390 pence per share is at a 60 percent premium to Robert Wiseman shares' close on Thursday, a day prior to the announcement of the offer. "It's a fair price," analyst Charles Pick of Numis Securities said, pointing out the tough market conditions in which Robert Wiseman operates. </p></p><p><a href="http://www.financemagic.co.uk">Finance Magic - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagic.co.uk/economics/robert-wiseman-agrees-to-muellers-427-million-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.financemagic.co.uk @ 2012-02-05 05:31:37 -->
